<?xml version="1.0" encoding="UTF-8"?>
<feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
	<title>Posts by OptionPundit - InvesCafe</title>
	<id>tag:invescafe.com,160102c1f38e2d438acf0110bdfd3411</id>
	<link href="/rss/username:OptionPundit" rel="self" />
	<link href="http://invescafe.com/OptionPundit" rel="alternate" type="text/html" />
	<subtitle>Posts by OptionPundit - InvesCafe</subtitle>
	<updated>2010-09-09T04:38:05-04:00</updated>
	<entry>
		<title>OptionPundit: Futures are bouncing back-n-forth the flat line. China was down *399001.SZ; rest of Asia is pretty much green.</title>
		<id>tag:invescafe.com,2010-09-09T04:38:05-04:00,baa9ecd5b7ab7c9a7d07ea8dda4df26a</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:22099" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;Futures are bouncing back-n-forth the flat line. China was down &lt;a href=&quot;http://invescafe.com/search/postsymbol:*399001.SZ&quot; title=&quot;Shenzhen: SSE COMPONENT IND Last: 11465.346&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*399001.SZ&lt;/span&gt;&lt;/a&gt;; rest of Asia is pretty much green.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-09T04:38:05-04:00</published>
		<updated>2010-09-09T04:38:05-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: OPN members, pls check the forum for 2 new income portfolios for Oct.</title>
		<id>tag:invescafe.com,2010-09-09T04:34:06-04:00,fb3c3dd04fa472314bdc4db98c5e4fbc</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:22098" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;OPN members, pls check the forum for 2 new income portfolios for Oct.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-09T04:34:06-04:00</published>
		<updated>2010-09-09T04:34:06-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: *Goldman Sees $80T Emerging-Nation Stock Market by 2030 http://tinyurl.com/26d2rxs</title>
		<id>tag:invescafe.com,2010-09-08T11:12:03-04:00,48643be54c16a77217401005656b5d1b</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21979" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt; *Goldman Sees $80T Emerging-Nation Stock Market by 2030 &lt;a href=&quot;http://tinyurl.com/26d2rxs&quot; title=&quot;http://tinyurl.com/26d2rxs&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/26d2rxs&lt;/a&gt;&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-08T11:12:03-04:00</published>
		<updated>2010-09-08T11:12:03-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: *^DJI Dow need to defend the 10.3K level</title>
		<id>tag:invescafe.com,2010-09-07T12:59:47-04:00,3aa45dedfeb77ca6df05a231b9ace6ce</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21579" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;&lt;a href=&quot;http://invescafe.com/search/postsymbol:*^DJI&quot; title=&quot;Missing Symbols List.: Last: &quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*^DJI&lt;/span&gt;&lt;/a&gt; Dow need to defend the 10.3K level&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-07T12:59:47-04:00</published>
		<updated>2010-09-07T12:59:47-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: If you opened *^NDX Weekly (as I mentioned on the &quot;experimentation&quot; section of the forum), the trade is up +10%; book profits and run.</title>
		<id>tag:invescafe.com,2010-09-07T10:38:01-04:00,2b8b289a6b892eef347dc2306df92ca2</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21578" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;If you opened &lt;a href=&quot;http://invescafe.com/search/postsymbol:*^NDX&quot; title=&quot;NasdaqSC: NASDAQ-100 Last: 1880.00&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*^NDX&lt;/span&gt;&lt;/a&gt; Weekly (as I mentioned on the &amp;quot;experimentation&amp;quot; section of the forum), the trade is up +10%; book profits and run.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-07T10:38:01-04:00</published>
		<updated>2010-09-07T10:38:01-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: *USDJPY is almost 15years low. I may look at some *PUK calls</title>
		<id>tag:invescafe.com,2010-09-07T09:04:03-04:00,0ecef88e4cd0a4a84af0b4e5506717aa</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21577" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt; &lt;a href=&quot;http://invescafe.com/search/postsymbol:*USDJPY&quot; title=&quot;FOREX: USD to JPY Last: 83.705&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*USDJPY&lt;/span&gt;&lt;/a&gt; is almost 15years low. I may look at some &lt;a href=&quot;http://invescafe.com/search/postsymbol:*PUK&quot; title=&quot;NYSE: Prudential Public Last: 18.03&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*PUK&lt;/span&gt;&lt;/a&gt; calls&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-07T09:04:03-04:00</published>
		<updated>2010-09-07T09:04:03-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: *OPNewsletter members, pls check e-mail/forum for 1st Oct Income Portfolio.</title>
		<id>tag:invescafe.com,2010-09-03T09:20:03-04:00,d0c661e99f62082900602ed1acb2e6dd</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21155" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt; *OPNewsletter members, pls check e-mail/forum for 1st Oct Income Portfolio.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-03T09:20:03-04:00</published>
		<updated>2010-09-03T09:20:03-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: The wait is over Aug Unemployment rate is same 9.6% vs 9.6%, but private roll is +67K vs +44K, Nonfarm Payroll -54K vs -120k consensus</title>
		<id>tag:invescafe.com,2010-09-03T08:33:05-04:00,32c9b748b5553f3d6b8ac0409b31eaf5</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21154" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;The wait is over Aug Unemployment rate is same 9.6% vs 9.6%, but private roll is +67K vs +44K, Nonfarm Payroll -54K vs -120k consensus&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-03T08:33:05-04:00</published>
		<updated>2010-09-03T08:33:05-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: The wait will be over in next 15mins when US employment data will be announced. Futures have been trading in such a narrow range.</title>
		<id>tag:invescafe.com,2010-09-03T08:17:43-04:00,c6e9922762005d47000ed391932f50b4</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:21051" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;The wait will be over in next 15mins when US employment data will be announced. Futures have been trading in such a narrow range.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-03T08:17:43-04:00</published>
		<updated>2010-09-03T08:17:43-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: You can almost hear the markets saying hush hush..wait till tomorrow's data..hush hush.</title>
		<id>tag:invescafe.com,2010-09-02T12:36:56-04:00,0f70156bc68f4ffb3f4c831a28db9a27</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:20588" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;You can almost hear the markets saying hush hush..wait till tomorrow's data..hush hush.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-02T12:36:56-04:00</published>
		<updated>2010-09-02T12:36:56-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: @dhina It's mariner energy *ME, shares are down 5% but were down even more earlier.</title>
		<id>tag:invescafe.com,2010-09-02T11:50:26-04:00,6f18f3119fc8aa70335468177d5983bc</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:20584" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;&lt;a href=&quot;http://invescafe.com/dhina&quot; title=&quot;dhinakaran&quot;&gt;&lt;span class=&quot;post_mentioned&quot;&gt;&lt;b&gt;@&lt;/b&gt;dhina&lt;/span&gt;&lt;/a&gt; It's mariner energy &lt;a href=&quot;http://invescafe.com/search/postsymbol:*ME&quot; title=&quot;NYSE: Mariner Energy Last: 23.06&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*ME&lt;/span&gt;&lt;/a&gt;, shares are down 5% but were down even more earlier.&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-02T11:50:26-04:00</published>
		<updated>2010-09-02T11:50:26-04:00</updated>
	</entry>
	<entry>
		<title>OptionPundit: The new weeklies will be listed today, a total of 30 stock and indices options will be listed. *NFLX and *TLT are new underlying this week</title>
		<id>tag:invescafe.com,2010-09-02T07:14:42-04:00,5719f6a3dba7f104cadca4536250ee43</id>
		<link rel="alternate" type="text/html" href="http://invescafe.com/view/post:20418" />
		<content type="html">&lt;div style=&quot;line-height:1.3; padding:5px;&quot;&gt;&lt;img src=&quot;http://invescafe.com/i//avatars/thumbs2/1281239797433888.png&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;strong&gt;OptionPundit&lt;/strong&gt;:&lt;br /&gt;The new weeklies will be listed today, a total of 30 stock and indices options will be listed. &lt;a href=&quot;http://invescafe.com/search/postsymbol:*NFLX&quot; title=&quot;NasdaqNM: Netflix Last: 146.00&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*NFLX&lt;/span&gt;&lt;/a&gt; and &lt;a href=&quot;http://invescafe.com/search/postsymbol:*TLT&quot; title=&quot;PCX: iShares Trust iSh Last: 104.86&quot; &gt;&lt;span class=&quot;post_tag&quot;&gt;*TLT&lt;/span&gt;&lt;/a&gt; are new underlying this week&lt;br /&gt;&lt;/div&gt;</content>
		<published>2010-09-02T07:14:42-04:00</published>
		<updated>2010-09-02T07:14:42-04:00</updated>
	</entry>
</feed>
